Project Summary
Name of building | Minatomiral Center Building |
---|---|
Adress | 3-6-1 Minatomirai, Nishi -ku, Yokohama, Kanagawa Prefecture |
Access | Direct access to Minatomirai Station on the Minatomirai Line (Yokohama High-Speed Railways) |
Architects and managers | TAISEI Corporation. (First Class Architects' Office) |
Builders | TAISEI Corporation. Yokohama Office |
Supervisors | Nihon Sekkei, Inc. |
Completion date | May 2010 |
Building Summary
Use | Offices, shops, car park |
---|---|
Structure | Reinforced concrete, steel frame, steel frame reinforced concrete structure |
Size | 21 story with 2 basement |
Site area | 10,131.57m² (3,064.79 tsubo) |
Building area | 5,197.87m² (1,572.35 tsubo) |
Total floor area | 95,220.30m² (28,804.14 tsubo) |
Total exclusive area | 63,918.59m² (19,335.37 tsubo) |
Offices | 60,395.88m² (18,269.75 tsubo) |
Shops | 3,522.71m² (1,065.61 tsubo) |
Exclusive area on each floor
4~21st floor Office | 3,348.82m² (1,013.01 tsubo) |
---|---|
16th floor Office | 3,465.94m² (1,048.44 tsubo) |
3rd floor Shop | 1,861.59m² (563.13 tsubo) |
2nd floor Shop | 810.42m² (245.15 tsubo) |
1st floor Shop | 850.70m² (257.33 tsubo) |
Office floor Summary
Standard floor rental area | 3,348.82m² (1,013.01 tsubo) |
---|---|
Partitioning | Can be divided into 8 sections |
Ceiling height | 2,950mm |
Floor load | 500kg/m² (Heavy-duty zone 800kg/m) |
Ceiling | Grid ceiling |
OA floor | H=100mm |
Electrical capacity | Power outlet capacity 70VA/m² |
Lighting | Grid lighting system, average tabletop illuminance 700lx |
Communications | Optical fiber cable already provided to building |
Air conditioning | Central method employing local heating and cooling system |
Air handling units | 8 units on each floor |
VAV (variable airflow devices) |
64 units on each floor, approx. every 60m² |
TV reception | CATV (Cable City Yokohama) Distributor units installed on light electrical terminal boards in EPS shared by each floor |
Management of entry and exit from offices |
Non-contact IC card system Elevators stop operating after each floor has been fully vacated Passive sensors are installed in each of the smallest partitioned zones Security staff are stationed 24 hours a day at the Emergency center |
Description of facilities
Car park |
Total of 352 vehicles Ground parking: 20 vehicles Multi-story circulation machine: 28 vehicles Lift horizontal pit system: 295 vehicles Handicapped Parking: 6 vehicles Goods loading and unloading: 3 vehicles |
---|---|
Elevator for office | 16 elevators with capacity of 20 passengers |
Elevator for shops | 1 elevator with capacity of 11 passengers |
Elevator for normal and emergency use | 2 elevators with capacity of 17 passengers |
Electrical power reception and transformation facilities | Special voltage 22 KV The power reception system makes use of a 3-circuit spot network |
Emergency power generation | Available (for use in case of accidents) |
Installation space emergency generators by tenants | Available |
Smoke expulsion in rooms | Mechanical smoke rentilation system employing the evacuation safety verification method (except in car park) |
Barrier-free response | Washroom for the disabled installed in the toilets on 1st to 21th-loors and booth for the disabled installed in the toilets on each office area |
Car park for the disabled | Available |
Hygiene | Washrooms equipped with automatic toilets; powder corner in women's washrooms; electrical hot water supply |
Energy-saving, environment | Use of Low-e glass; electrical consumption from lighting reduced through use of Eco-Void; ventilation using Eco-Void and Facilities-Void |